| Bähler Beat | Key Account & Product Manager Toys |
| Barbezat Christian | Sales Toys |
| Broska Daniel | Service Department |
| Frey Markus | Head of Service Department |
| Fricker Tamina | Innendienst / Telefonverkauf |
| Gammeter Dieter | Head of Business Development |
| Giger Roger | Sales Toys |
| Gleich Daniela | Buying & Logistic Department |
| Holzer Matthias | Service Department |
| Holzherr Kathrin | Administration |
| Ingala Manuela | Administration Sales & Marketing |
| Käser Ueli | Eventmanager |
| Köppli Dominik | Sales Nintendo |
| Loffredo Maurizio | Sales Nintendo |
| Maier Evelyne | Head of Purchasing & Logistics |
| Meier Renato | Director Marketing & Sales |
| Muccio Daniele | Merchandising Department |
| Müller Clarissa | Sales Administration Toys |
| Müller Noëmi | Buying & Logistic Department |
| Nebel Dominik | Service Department |
| Reber Marlene | Bookkeeping Department |
| Schmid Daniel | Printing Department |
| Schneiter Jonas | Service Department |
| Schneiter Kurt | Head of Finance |
| Sigg Roman | Head of Backoffice & Product Manager |
| Thommen Muriel | Sales Administration Nintendo |
| Tijani Said | Marketing, PR, Support, Organized Play Manager |
| von Allmen Marc | Key Account Nintendo |
| von Siebenthal Ch. | Service Department |
| Walker Tom | Service Department |
| Wetli Bruno | Sales Toys |
| Wieland Kurt | Merchandising Department |
| Wingeier Tina | Key Account & Product Manager Toys |
| Wyss Alfred | CEO |

| Name | Wyss Alfred |
| Abteilung | CEO |
| Funktion | CEO |
| Direktwahl | |
| Natel | |
| Hobbys | biking, skiing |